| Major Indoor Soccer League | |||||||||||||||||||||||||||||||||||||||||||||||
|
· All-time Winners · Injuries · League Leaders · News · Schedule · Scoreboard |
· Standings · Team Leaders More Soccer · Int'l Soccer · MLS |
Team Schedules · Baltimore · California · Chicago · Detroit · Milwaukee · Philadelphia |
|
||||||||||||||||||||||||||||||||||||||||||||
*** Final 2012-2013 MISL Leaders ***
(Complete through Sunday, March 3rd)
From The Sports Network
PLAYER TEAM GP 3PG 2PG AST POINTS SHOTS
Miller, Doug ROC 25 3 41 11 102 147
Salles, Mauricio ROC 25 9 25 20 97 160
Neto SYR 26 2 32 8 78 119
Farias, Carlos CHI 24 9 13 25 78 106
Alvarez, Byron MIS 23 1 31 9 74 122
Assadpour, Vahid MIS 26 5 14 27 70 104
Oliveira, Luan MIL 25 2 23 16 68 121
Gibson, Leo MIS 24 3 23 12 67 86
Moojen, Frederico WIC 24 0 27 12 66 102
Munoz, Carlos CHI 25 4 21 8 62 105
Bennett, Ian MIL 26 2 22 10 60 98
Millwood, Machel BAL 20 2 19 15 59 71
Gonzaga, Lucio BAL 24 5 16 11 58 78
Hewerton MIL 26 2 16 15 53 71
Radoncic, Bato CHI 25 0 20 12 52 98
LEADING GOALKEEPERS
GOALKEEPER TEAM GPI MIN SF SV 3PG 2PG W L PAA
Vorberg, Nick MIL 14 773 259 211 4 44 11 2 7.76
Vanzela, William BAL 21 1259 340 253 9 78 16 5 8.72
Feenstra, Marcel MIL 13 776 261 203 4 54 10 3 9.28
Sanaldo WIC 21 1250 358 241 13 104 7 14 11.85
Richey, Jeff CHI 24 1424 585 451 14 120 10 13 11.88
O'Quinn, Brian SYR 26 1526 544 396 12 136 8 17 12.11
Waltman, Danny MIS 20 1156 397 280 15 102 12 8 12.92
McInerny, Gavin ROC 16 878 283 190 15 78 6 8 13.74
Hannigan, Patrick ROC 11 645 228 152 10 66 4 7 15.06
Player of the Week - February 25 - March 3
------------------------------------------
Nick Perera, Milwaukee - Had five goals and two assists in three wins.
03/05 15:59:34 ET
Powered by The Sports Network. |
Phone:
1-877-FATHEAD
Email:
customerservice@fathead.com
| ©2006-2013 Fathead, LLC. All Rights Reserved. | For help or to order call: 1-877-328-8877 | All Photographs are Product Images. |

