2011-2012 ECHL Leaders
(Complete through Thursday, January 26th)
From The Sports Network
| Points |
| Rank | Player | Team | GP | G | A | PTS | PIM |
| 1 | Chad Costello | Colorado Eagles | 34 | 22 | 35 | 57 | 26 |
| 2 | Eric Lampe | Las Vegas Wranglers | 40 | 32 | 23 | 55 | 28 |
| 3 | Justin Bowers | Greenville Road Warriors | 43 | 12 | 42 | 54 | 27 |
| 4 | Adam Miller | Las Vegas Wranglers | 42 | 21 | 29 | 50 | 23 |
| 5 | Wes Goldie | Alaska Aces | 40 | 25 | 22 | 47 | 45 |
| 6 | Brendan Connolly | Greenville Road Warriors | 31 | 20 | 23 | 43 | 121 |
| 7 | Dustin Gazley | Elmira Jackals | 40 | 13 | 29 | 42 | 36 |
| 8 | Dan Kissel | Alaska Aces | 40 | 22 | 19 | 41 | 18 |
| 8 | C.J. Stretch | Ontario Reign | 37 | 18 | 23 | 41 | 69 |
| 10 | Marc-Olivier Vallerand | Greenville Road Warriors | 41 | 24 | 16 | 40 | 46 |
| 10 | Mitch Fadden | Utah Grizzlies | 35 | 11 | 29 | 40 | 34 |
| 12 | Chris Barton | Wheeling Nailers | 36 | 21 | 17 | 38 | 24 |
| 12 | Judd Blackwater | Las Vegas Wranglers | 31 | 13 | 25 | 38 | 26 |
| 12 | Trent Daavettila | Kalamazoo Wings | 39 | 8 | 30 | 38 | 16 |
| 15 | Derek Couture | Ontario Reign | 38 | 18 | 19 | 37 | 127 |
| 15 | Jack Combs | Colorado Eagles | 23 | 17 | 20 | 37 | 22 |
| 15 | Tyler Donati | Chicago Express | 32 | 9 | 28 | 37 | 10 |
| 18 | David Rutherford | Florida Everblades | 35 | 15 | 21 | 36 | 50 |
| 18 | Jeff Prough | Greenville Road Warriors | 33 | 14 | 22 | 36 | 14 |
| 18 | Peter MacArthur | Las Vegas Wranglers | 29 | 12 | 24 | 36 | 18 |
| Goals |
| Rank | Player | Team | GP | G | |
| 1 | Eric Lampe | Las Vegas Wranglers | 40 | 32 |
| 2 | Wes Goldie | Alaska Aces | 40 | 25 |
| 3 | Marc-Olivier Vallerand | Greenville Road Warriors | 41 | 24 |
| 4 | Chad Costello | Colorado Eagles | 34 | 22 |
| 4 | Dan Kissel | Alaska Aces | 40 | 22 |
| 6 | Chris Barton | Wheeling Nailers | 36 | 21 |
| 6 | Adam Miller | Las Vegas Wranglers | 42 | 21 |
| 8 | Brendan Connolly | Greenville Road Warriors | 31 | 20 |
| 9 | Paul McIlveen | Utah Grizzlies | 33 | 19 |
| 10 | C.J. Stretch | Ontario Reign | 37 | 18 |
| 10 | Derek Couture | Ontario Reign | 38 | 18 |
| 10 | Pierre-Luc O'Brien | South Carolina Stingrays | 41 | 18 |
| Assists |
| Rank | Player | Team | GP | A | |
| 1 | Justin Bowers | Greenville Road Warriors | 43 | 42 |
| 2 | Chad Costello | Colorado Eagles | 34 | 35 |
| 3 | Trent Daavettila | Kalamazoo Wings | 39 | 30 |
| 4 | Mitch Fadden | Utah Grizzlies | 35 | 29 |
| 4 | Dustin Gazley | Elmira Jackals | 40 | 29 |
| 4 | Adam Miller | Las Vegas Wranglers | 42 | 29 |
| 7 | Tyler Donati | Chicago Express | 32 | 28 |
| 8 | Judd Blackwater | Las Vegas Wranglers | 31 | 25 |
| 8 | Bryan Miller | Alaska Aces | 42 | 25 |
| 10 | Peter MacArthur | Las Vegas Wranglers | 29 | 24 |
| Plus/Minus |
| Rank | Player | Team | GP | +/- | |
| 1 | Chad Costello | Colorado Eagles | 34 | 21 |
| 2 | Kane Lafranchise | Alaska Aces | 39 | 20 |
| 2 | Nick Mazzolini | Alaska Aces | 41 | 20 |
| 4 | Johann Kroll | South Carolina Stingrays | 34 | 17 |
| 4 | Steve Ward | Alaska Aces | 42 | 17 |
| 6 | Peter Merth | Wheeling Nailers | 17 | 16 |
| 7 | Garry Nunn | Alaska Aces | 37 | 15 |
| 8 | Judd Blackwater | Las Vegas Wranglers | 31 | 14 |
| 9 | Adam Estoclet | Toledo Walleye | 19 | 13 |
| 9 | Russ Sinkewich | Alaska Aces | 23 | 13 |
| 9 | Luka Vidmar | Colorado Eagles | 30 | 13 |
| 9 | Ethan Cox | Alaska Aces | 34 | 13 |
| 9 | Michael Forney | Colorado Eagles | 40 | 13 |
| 9 | Dan Kissel | Alaska Aces | 40 | 13 |
| 9 | Eric Lampe | Las Vegas Wranglers | 40 | 13 |
| Penalty Minutes |
| Rank | Player | Team | GP | PM | |
| 1 | Alex Penner | Colorado Eagles | 34 | 166 |
| 2 | Danick Paquette | Utah Grizzlies | 36 | 158 |
| 3 | Garet Hunt | Stockton Thunder | 37 | 156 |
| 4 | Devin DiDiomete | Chicago Express | 20 | 155 |
| 5 | Mike Liambas | Cincinnati Cyclones | 32 | 152 |
| 6 | T.J. Reynolds | Greenville Road Warriors | 42 | 146 |
| 7 | Kevin Harvey | Elmira Jackals | 34 | 139 |
| 8 | Nick Tuzzolino | Utah Grizzlies | 36 | 132 |
| 9 | Adam Huxley | Las Vegas Wranglers | 38 | 130 |
| 10 | Derek Couture | Ontario Reign | 38 | 127 |
| Leading Goaltenders |
| Player | Team | G | MINS | Shots | GA | SO | AVG. | SV% | W | L | SOL |
| Gerald Coleman | Alaska | 23 | 1399 | 607 | 42 | 3 | 1.80 | 0.931 | 17 | 4 | 2 |
| Adam Courchaine | Alaska | 19 | 1157 | 488 | 38 | 2 | 1.97 | 0.922 | 14 | 2 | 1 |
| Philipp Grubauer | South Carolina | 25 | 1507 | 698 | 54 | 1 | 2.15 | 0.923 | 16 | 7 | 1 |
| Jeff Jakaitis | Gwinnett | 23 | 1392 | 672 | 50 | 4 | 2.16 | 0.926 | 15 | 6 | 1 |
| Chris Carrozzi | Ontario | 16 | 938 | 451 | 35 | 3 | 2.24 | 0.922 | 7 | 5 | 2 |
| Daren Machesney | South Carolina | 17 | 1027 | 489 | 41 | 1 | 2.39 | 0.916 | 8 | 9 | 0 |
| Joe Fallon | Las Vegas | 35 | 2007 | 942 | 86 | 2 | 2.57 | 0.909 | 21 | 7 | 3 |
| Andrew Engelage | Utah | 26 | 1490 | 733 | 66 | 2 | 2.66 | 0.910 | 12 | 13 | 1 |
| Olivier Roy | Stockton | 25 | 1523 | 820 | 68 | 3 | 2.68 | 0.917 | 8 | 13 | 3 |
| Peter Delmas | Wheeling | 16 | 849 | 388 | 38 | 0 | 2.69 | 0.902 | 9 | 5 | 0 |
| Patrick Killeen | Wheeling | 26 | 1503 | 627 | 68 | 2 | 2.71 | 0.892 | 13 | 9 | 1 |
| Brian Stewart | Elmira | 22 | 1228 | 691 | 59 | 0 | 2.88 | 0.915 | 15 | 6 | 0 |
| Matt Keetley | Bakersfield | 23 | 1276 | 699 | 62 | 1 | 2.91 | 0.911 | 6 | 14 | 1 |
| Timo Pielmeier | Elmira | 18 | 1008 | 546 | 50 | 0 | 2.98 | 0.908 | 9 | 6 | 0 |
| Nic Riopel | Greenville | 18 | 1066 | 587 | 53 | 0 | 2.98 | 0.910 | 12 | 5 | 0 |
| Marc Cheverie | Gwinnett | 15 | 925 | 477 | 46 | 0 | 2.99 | 0.904 | 4 | 3 | 2 |
| Pat Nagle | Florida | 29 | 1665 | 836 | 83 | 1 | 2.99 | 0.901 | 14 | 11 | 2 |
| Kyle Jones | Colorado | 28 | 1602 | 832 | 80 | 2 | 3.00 | 0.904 | 17 | 7 | 3 |
| Chet Pickard | Cincinnati | 17 | 1025 | 467 | 52 | 1 | 3.04 | 0.889 | 7 | 9 | 1 |
| Riley Gill | Kalamazoo | 26 | 1497 | 746 | 76 | 0 | 3.05 | 0.898 | 14 | 9 | 2 |
| Sher-Wood Hockey ECHL Player of the Week - January 16-22 |
| Jordan Pietrus, Elmira - Had three goals and three assists in two wins. |
| Reebok Hockey ECHL Goaltender of the Week - January 16-22 |
| Daren Machesney, South Carolina - Went 2-0-0 with a 0.50 GAA and a .981 save %. |
| Reebok Hockey ECHL Player of the Month - December |
| Wes Goldie, Alaska - Had 11 goals and 11 assists in 14 games. |
| ECHL Goaltender of the Month - December |
| Jeff Jakaitis, Gwinnett - Went 5-2-1 with a 1.12 GAA and a .959 save %. |
As of January 27, 2012, at 10:46 AM ET
Powered by The Sports Network.
|